Year | Term | As Low As |
---|---|---|
2024 | 36 Months | 5.59% |
2024 | 48 Months | 5.99% |
2024 | 60 Months | 6.99% |
2024 | 72 Months | 7.39% |
Year | Term | As Low As |
---|---|---|
2023 - 2021 | 48 Months | 5.69% |
2023 - 2021 | 60 Months | 6.99% |
2023 - 2021 | 72 Months | 7.59% |
2020 - 2019 | 48 Months | 6.99% |
2020 - 2019 | 60 Months | 7.69% |
2018 - 2017 | 48 Months | 7.59% |
2018 - 2017 | 60 Months | 7.99% |
2016 - 2015 | 36 Months | 8.49% |
2016 - 2015 | 48 Months | 8.79 |
2014 - 2008 | 36 Months | 8.59% |
2014 - 2008 | 48 Months | 8.99% |
Year | Term | As Low As |
---|---|---|
New | 36 Months | 7.99% |
New | 48 Months | 8.59% |
New | 60 Months | 8.79% |
2023 - 2021 | 36 Months | 7.99% |
2023 - 2021 | 48 Months | 8.59% |
2023 - 2021 | 60 Months | 9.49% |
2020 - 2019 | 48 Months | 9.69% |
2020 - 2019 | 60 Months | 9.99% |
2018 - 2017 | 36 Months | 10.49% |
2018 - 2017 | 48 Months | 10.69% |
2023-2017 – Add additional ½% for each year financed over stated term.
All Rates are subject to individual credit performance.
Years | Interest Rate |
---|---|
5 Year Fixed Rate | Prime* |
10 Year Fixed Rate | Prime*+1/2% |
15 Year Variable Rate | Prime*,** |
15 Year Line of Credit (Visa) | Prime*,**-1/4% |
*Prime as of date of application; **Rate may change on April 15 and October 15
Minimum rate 5%; Maximum rate 18%
Years | Interest Rate |
---|---|
12 Months | 5.85% |
Up to 24 Months | 6.10% |
Up to 36 Months | 6.20% |
Up to 48 Months | 6.30% |
Up to 60 Months | 6.45% |
Up to 72 Months | 7.45% |
Up to 84 Months | 7.55% |
Up to 96 Months | 7.65% |
Up to 120 Months | 7.75% |
Name of Account | APY* | Minimum Balance to Obtain APY |
---|---|---|
Share Savings | 0.05% | $300.00 |
Christmas Club | 0.05% | $25.00 |
Vacation Club | 0.05% | $300.00 |
Kid's Club | 0.05% | $100.00 |
IRA | 0.15% | $500.00 |
Dividend rates may change after the account is opened. Dividends on share accounts are established quarterly at a rate determined by the GHFCU Board of Directors. Dividends are computed on a daily balance and paid quarterly for those days in which the minimum balance is in your account. Fees may reduce earnings.
Name of Account | APY* | Minimum Balance to Obtain APY |
---|---|---|
12 Month | 0.50% | $1000.00 |
12 Month | 0.65% | $50,000.00 |
18 Month IRA | 0.15% | $1000.00 |
There is a substantial penalty for early withdrawal.
*APY = Annual Percentage Yield
Note: All rates subject to change without notice.
Routing Number: 271992989
7550 Hohman Avenue
Building Center
Munster, IN 46321
Monday: 11am-5pm
Tuesday: 11am-2pm
Wednesday: 11am-5pm
Thursday: Closed
Friday: 11am-5pm